Yamaha XSR 155
Mesin
Tipe mesin | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
Jumlah/posisi silinder | Silinder tunggal |
Diameter x Langkah | 58,0 x 58,7 mm |
Perbandingan kompresi | 11,6 : 1 |
Daya maksimum | 14.2 kW/ 10000 rpm |
Torsi maksimum | 14.7 Nm/ 8500 rpm |
Sistem starter | elektrik starter |
Sistem pelumasan | basah |
Kapasitas oli mesin | Total = 1,50 L ; Berkala = 0,85 L ; Ganti Filter oli = 0,95 L |
Sistem bahan bakar | Fuel Injection |
Volume Silinder | 155 cc |
Tipe Kopling | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
Tipe Transmisi | Manual |
Pola Pengoperasian Transmisi | 1-N-2-3-4-5-6 |
ALL NEW XSR 155 WGP 60TH
Harga: Rp. 37.505.000,- (09 Februari 2022)
DP | ANGSURAN | ||||
11 | 17 | 23 | 29 | 35 | |
5.700.000 | 3.777.000 | 2.636.000 | 2.150.000 | 1.824.000 | 1.644.000 |
6.300.000 | 3.713.000 | 2.592.000 | 2.116.000 | 1.796.000 | 1.619.000 |
6.600.000 | 3.683.000 | 2.572.000 | 2.100.000 | 1.784.000 | 1.608.000 |